From current form (7.31 vs 7.27). The favourite finished ahead in 78% of recent races.
Best Long Jump mark at each age
| Age | John Kroeger | Tim Lübbert |
|---|---|---|
| 22 | – | 7.26 |
| 24 | – | 7.34 |
6 meetings in Long Jump
Best performance by World Athletics points: compares any two events
| Season | John Kroeger | Tim Lübbert |
|---|---|---|
| Best ever | 1096 ptsLong Jump · 7.81 | 1026 ptsTriple Jump · 15.69 |
| 2026 | 835 pts60 m (indoor) · 7.21 | 914 ptsTriple Jump (indoor) · 14.63 |
| 2025 | 1001 ptsLong Jump · 7.37 | 1026 ptsTriple Jump · 15.69 |
| 2024 | 969 ptsLong Jump · 7.22 | 925 ptsTriple Jump · 14.73 |
| 2023 | 1096 pts |
| Season | John Kroeger | Tim Lübbert |
|---|---|---|
| 2025 | 7.37 | 7.34 |
| 2024 | 7.21 | – |
| 2023 | 7.81 | 7.26 |
| 1025 ptsLong Jump · 7.48 |