From current form (7.31 vs 7.10). The favourite finished ahead in 78% of recent races.
Best Long Jump mark at each age
| Age | John Kroeger | Javon Hampton |
|---|
10 meetings in Long Jump
Best performance by World Athletics points: compares any two events
| Season | John Kroeger | Javon Hampton |
|---|---|---|
| Best ever | 1096 ptsLong Jump · 7.81 | 1016 ptsLong Jump · 7.44 |
| 2026 | 835 pts60 m (indoor) · 7.21 | 949 pts60 m (indoor) · 6.98 |
| 2025 | 1001 ptsLong Jump · 7.37 | 1016 ptsLong Jump · 7.44 |
| 2024 | 969 ptsLong Jump · 7.22 | 967 ptsLong Jump · 7.21 |
| 2023 | 1096 pts |
| Season | John Kroeger | Javon Hampton |
|---|---|---|
| 2025 | 7.37 | 7.34 |
| 2024 | 7.21 | 6.93 |
| 2023 | 7.81 | 6.73 |
| 928 pts100 m · 10.86 |