From current form (7.31 vs 7.47). The favourite finished ahead in 78% of recent races.
Best Long Jump mark at each age
| Age | John Kroeger | Jason Plumb |
|---|
14 meetings in Long Jump
Best performance by World Athletics points: compares any two events
| Season | John Kroeger | Jason Plumb |
|---|---|---|
| Best ever | 1096 ptsLong Jump · 7.81 | 1073 ptsLong Jump · 7.70 |
| 2026 | 835 pts60 m (indoor) · 7.21 | 1045 ptsLong Jump · 7.57 |
| 2025 | 1001 ptsLong Jump · 7.37 | 1073 ptsLong Jump · 7.70 |
| 2024 | 969 ptsLong Jump · 7.22 | 1066 ptsLong Jump · 7.67 |
| 2023 | 1096 pts |
| Season | John Kroeger | Jason Plumb |
|---|---|---|
| 2026 | – | 7.57 |
| 2025 | 7.37 | 7.70 |
| 2024 | 7.21 | 7.66 |
| 2023 | 7.81 | 7.08 |
| 939 ptsLong Jump · 7.08 |