From current form (7.31 vs 7.35). The favourite finished ahead in 78% of recent races.
Best Long Jump mark at each age
| Age | John Kroeger | Chukwunonso Udeh |
|---|
7 meetings in Long Jump
Best performance by World Athletics points: compares any two events
| Season | John Kroeger | Chukwunonso Udeh |
|---|---|---|
| Best ever | 1096 ptsLong Jump · 7.81 | 1012 ptsLong Jump (indoor) · 7.42 |
| 2026 | 835 pts60 m (indoor) · 7.21 | 1012 ptsLong Jump (indoor) · 7.42 |
| 2025 | 1001 ptsLong Jump · 7.37 | 989 ptsLong Jump (indoor) · 7.31 |
| 2024 | 969 ptsLong Jump · 7.22 | 1004 ptsLong Jump (indoor) · 7.38 |
| 2023 |
| Season | John Kroeger | Chukwunonso Udeh |
|---|---|---|
| 2026 | – | 7.37 |
| 2025 | 7.37 | 7.14 |
| 2024 | 7.21 | 7.29 |
| 2023 | 7.81 | – |
| – |