From current form (7.47 vs 7.31). The favourite finished ahead in 78% of recent races.
Best Long Jump mark at each age
| Age | Jason Plumb | John Kroeger |
|---|
14 meetings in Long Jump
Best performance by World Athletics points: compares any two events
| Season | Jason Plumb | John Kroeger |
|---|---|---|
| Best ever | 1073 ptsLong Jump · 7.70 | 1096 ptsLong Jump · 7.81 |
| 2026 | 1045 ptsLong Jump · 7.57 | 835 pts60 m (indoor) · 7.21 |
| 2025 | 1073 ptsLong Jump · 7.70 | 1001 ptsLong Jump · 7.37 |
| 2024 | 1066 ptsLong Jump · 7.67 | 969 ptsLong Jump · 7.22 |
| 2023 | 939 pts |
| Season | Jason Plumb | John Kroeger |
|---|---|---|
| 2026 | 7.57 | – |
| 2025 | 7.70 | 7.37 |
| 2024 | 7.66 | 7.21 |
| 2023 | 7.08 | 7.81 |
| 1096 ptsLong Jump · 7.81 |