From current form (46.01 vs 46.51). The favourite finished ahead in 78% of recent races.
Best Hammer Throw 4 kg mark at each age
| Age | Meline Esope | Emilie Lumbala |
|---|---|---|
| 30 | 45.79 | – |
| 31 | 48.96 | – |
| 32 | 47.50 | – |
| 33 | 46.41 | 52.77 |
| 34 | – | 52.07 |
| 35 | – | 49.98 |
| 36 | – | 45.98 |
5 meetings in Hammer Throw 4 kg
Best performance by World Athletics points: compares any two events
| Season | Meline Esope | Emilie Lumbala |
|---|---|---|
| Best ever | 754 ptsHammer Throw 4 kg · 48.95 | 816 ptsHammer Throw 4 kg · 52.77 |
| 2026 | 714 ptsHammer Throw 4 kg · 46.41 | 707 ptsHammer Throw 4 kg · 45.98 |
| 2025 | 731 ptsHammer Throw 4 kg · 47.50 | 725 ptsHammer Throw 4 kg · 47.12 |
| 2024 | 754 ptsHammer Throw 4 kg · 48.95 | 797 ptsHammer Throw 4 kg · 51.64 |
| 2023 |
| Season | Meline Esope | Emilie Lumbala |
|---|---|---|
| 2026 | 46.41 | 45.98 |
| 2025 | 47.50 | 47.12 |
| 2024 | 48.96 | 51.64 |
| 2023 | 45.79 | 52.77 |
| 816 ptsHammer Throw 4 kg · 52.77 |