From current form (3:59.81 vs 3:58.07). The favourite finished ahead in 80% of recent races.
Best 1500 m mark at each age
| Age | Adrian Ibañez | Alberto Cubo |
|---|---|---|
| 23 | 4:04.98 | – |
| 24 | 3:58.10 | – |
| 25 | 3:55.12 | – |
| 26 | 4:00.53 | 3:55.92 |
| 27 | – | 3:58.48 |
1 meeting in 1500 m
Best performance by World Athletics points: compares any two events
| Season | Adrian Ibañez | Alberto Cubo |
|---|---|---|
| Best ever | 913 pts1500 m · 3:55.12 | 1017 pts800 m (indoor) · 1:52.22 |
| 2026 | 848 pts1500 m · 4:00.53 | 872 pts1500 m · 3:58.48 |
| 2025 | 913 pts1500 m · 3:55.12 | 903 pts1500 m · 3:55.92 |
| 2024 | 877 pts1500 m · 3:58.10 | 926 pts800 m · 1:53.60 |
| 2023 | 846 pts |
| Season | Adrian Ibañez | Alberto Cubo |
|---|---|---|
| 2026 | 4:00.53 | 3:58.48 |
| 2025 | 3:55.12 | 3:55.92 |
| 2024 | 3:58.10 | – |
| 2023 | 4:04.98 | – |
| 1017 pts800 m (indoor) · 1:52.22 |