From current form (3:59.73 vs 4:01.55). The favourite finished ahead in 79% of recent races.
Best 1500 m (indoor) mark at each age
| Age | Adrian Ibañez | Adrián González |
|---|---|---|
| 25 | 4:00.09 | – |
| 26 | 3:54.69 | – |
| 35 | – | 3:58.70 |
| 36 | – | 4:01.30 |
4 meetings in 1500 m (indoor)
Best performance by World Athletics points: compares any two events
| Season | Adrian Ibañez | Adrián González |
|---|---|---|
| Best ever | 961 pts1500 m (indoor) · 3:54.69 | 957 pts1500 m · 3:51.58 |
| 2026 | 961 pts1500 m (indoor) · 3:54.69 | 879 pts1500 m (indoor) · 4:01.30 |
| 2025 | 913 pts1500 m · 3:55.12 | 911 pts1500 m (indoor) · 3:58.70 |
| 2024 | 877 pts1500 m · 3:58.10 | 887 pts1500 m · 3:57.28 |
| 2023 |
| Season | Adrian Ibañez | Adrián González |
|---|---|---|
| 2026 | 3:54.69 | 4:01.30 |
| 2025 | 4:00.09 | 3:58.70 |
| 957 pts1500 m · 3:51.58 |