From current form (3:59.81 vs 3:53.80). The favourite finished ahead in 80% of recent races.
Best 1500 m mark at each age
| Age | Adrian Ibañez | Nicolás Sanchez |
|---|---|---|
| 16 | – | 4:02.11 |
| 17 | – | 3:58.05 |
| 18 | – | 3:55.37 |
| 19 | – | 3:51.91 |
| 23 | 4:04.98 | – |
| 24 | 3:58.10 | – |
| 25 | 3:55.12 | – |
| 26 | 4:00.53 | – |
Best performance by World Athletics points: compares any two events
| Season | Adrian Ibañez | Nicolás Sanchez |
|---|---|---|
| Best ever | 913 pts1500 m · 3:55.12 | 952 pts1500 m · 3:51.91 |
| 2026 | 848 pts1500 m · 4:00.53 | 952 pts1500 m · 3:51.91 |
| 2025 | 913 pts1500 m · 3:55.12 | 910 pts1500 m · 3:55.37 |
| 2024 | 877 pts1500 m · 3:58.10 | 830 pts1500 m · 4:02.11 |
| 2023 | 846 pts |
| Season | Adrian Ibañez | Nicolás Sanchez |
|---|---|---|
| 2026 | 4:00.53 | 3:51.91 |
| 2025 | 3:55.12 | 3:55.37 |
| 2024 | 3:58.10 | 4:02.11 |
| 2023 | 4:04.98 | – |
2 meetings in 1500 m
| – |