From current form (3:59.73 vs 3:57.51). The favourite finished ahead in 79% of recent races.
Best 1500 m (indoor) mark at each age
| Age | Adrian Ibañez | Alejandro Novillo |
|---|---|---|
| 25 | 4:00.09 | – |
| 26 | 3:54.69 | – |
| 32 | – | 4:00.80 |
3 meetings in 1500 m (indoor)
Best performance by World Athletics points: compares any two events
| Season | Adrian Ibañez | Alejandro Novillo |
|---|---|---|
| Best ever | 961 pts1500 m (indoor) · 3:54.69 | 887 pts1500 m · 3:57.26 |
| 2026 | 961 pts1500 m (indoor) · 3:54.69 | 887 pts1500 m · 3:57.26 |
| 2025 | 913 pts1500 m · 3:55.12 | 885 pts1500 m (indoor) · 4:00.80 |
| 2024 | 877 pts1500 m · 3:58.10 | 839 pts1500 m · 4:01.35 |
| 2023 |
| Season | Adrian Ibañez | Alejandro Novillo |
|---|---|---|
| 2026 | 3:54.69 | – |
| 2025 | 4:00.09 | 4:00.80 |
| 852 pts1500 m · 4:00.24 |