From current form (6.97 vs 7.31). The favourite finished ahead in 78% of recent races.
Best Long Jump mark at each age
| Age | Omari Davis | John Kroeger |
|---|
3 meetings in Long Jump
Best performance by World Athletics points: compares any two events
| Season | Omari Davis | John Kroeger |
|---|---|---|
| Best ever | 954 ptsLong Jump · 7.15 | 1096 ptsLong Jump · 7.81 |
| 2026 | 918 ptsLong Jump · 6.98 | 835 pts60 m (indoor) · 7.21 |
| 2025 | 924 ptsLong Jump · 7.01 | 1001 ptsLong Jump · 7.37 |
| 2024 | 954 ptsLong Jump · 7.15 | 969 ptsLong Jump · 7.22 |
| 2023 | 896 pts |
| Season | Omari Davis | John Kroeger |
|---|---|---|
| 2026 | 6.98 | – |
| 2025 | 7.01 | 7.37 |
| 2024 | 7.15 | 7.21 |
| 2023 | 6.84 | 7.81 |
| 1096 ptsLong Jump · 7.81 |