Best 20 km Race Walk mark at each age
| Age | Rebecca Henderson | Olivia Sandery |
|---|---|---|
| 20 | – | 1:28:52 |
| 21 | 1:28:43 | – |
| 22 | 1:35:51 | 1:30:16 |
| 24 | 1:31:05 | – |
5 meetings in 20 km Race Walk
Best performance by World Athletics points: compares any two events
| Season | Rebecca Henderson | Olivia Sandery |
|---|---|---|
| Best ever | 1265 ptsMarathon Race Walk · 3:14:52 | 1157 pts20 km Race Walk · 1:28:52 |
| 2026 | 1265 ptsMarathon Race Walk · 3:14:52 | 1094 pts10,000 m Race Walk · 44:46.41 |
| 2025 | 1172 pts35 km Race Walk · 2:46:55 | 1133 pts20 km Race Walk · 1:30:16 |
| 2024 | 1167 pts35 km Race Walk · 2:47:34 | – |
| 2023 | 1164 pts35 km Race Walk · 2:47:54 |
| Season | Rebecca Henderson | Olivia Sandery |
|---|---|---|
| 2025 | 1:31:05 | 1:30:16 |
| 2023 | 1:28:43 | 1:28:52 |
| 1157 pts20 km Race Walk · 1:28:52 |