From current form (1:34:57.38 vs 1:36:44.00). The favourite finished ahead in 80% of recent races.
Best 20 km Race Walk mark at each age
| Age | Rebecca Henderson | Jemima Montag |
|---|---|---|
| 21 | 1:28:43 | – |
| 22 | 1:35:51 | – |
| 24 | 1:31:05 | 1:28:00 |
| 25 | – | 1:27:16 |
| 27 | – | 1:39:46 |
5 meetings in 20 km Race Walk
Best performance by World Athletics points: compares any two events
| Season | Rebecca Henderson | Jemima Montag |
|---|---|---|
| Best ever | 1265 ptsMarathon Race Walk · 3:14:52 | 1186 pts20 km Race Walk · 1:27:16 |
| 2026 | 1265 ptsMarathon Race Walk · 3:14:52 | 1185 pts10,000 m Race Walk · 42:13.40 |
| 2025 | 1172 pts35 km Race Walk · 2:46:55 | 973 pts20 km Race Walk · 1:39:46 |
| 2024 | 1167 pts35 km Race Walk · 2:47:34 | – |
| 2023 | 1164 pts35 km Race Walk · 2:47:54 |
| Season | Rebecca Henderson | Jemima Montag |
|---|---|---|
| 2025 | 1:31:05 | 1:39:46 |
| 2023 | 1:28:43 | 1:27:16 |
| 1186 pts20 km Race Walk · 1:27:16 |