From current form (43:31.71 vs 42:58.09). The favourite finished ahead in 80% of recent races.
Best 10,000 m Race Walk mark at each age
| Age | Rebecca Henderson | Elizabeth Mcmillen |
|---|---|---|
| 18 | – | 47:14.68 |
| 21 | 45:13.81 | 42:15.68 |
| 22 | – | 42:39.87 |
| 24 | 42:55.08 | – |
| 25 | 43:27.46 | – |
4 meetings in 10,000 m Race Walk
Best performance by World Athletics points: compares any two events
| Season | Rebecca Henderson | Elizabeth Mcmillen |
|---|---|---|
| Best ever | 1265 ptsMarathon Race Walk · 3:14:52 | 1206 ptsHalf Marathon Race Walk · 1:31:31 |
| 2026 | 1265 ptsMarathon Race Walk · 3:14:52 | 1206 ptsHalf Marathon Race Walk · 1:31:31 |
| 2025 | 1172 pts35 km Race Walk · 2:46:55 | 1184 pts10,000 m Race Walk · 42:15.68 |
| 2024 | 1167 pts35 km Race Walk · 2:47:34 | 1124 pts20 km Race Walk · 1:30:47 |
| 2023 |
| Season | Rebecca Henderson | Elizabeth Mcmillen |
|---|---|---|
| 2026 | 43:26.86 | 42:39.87 |
| 2025 | 42:55.08 | 42:15.68 |
| 2023 | 45:13.81 | 47:14.68 |
| 1095 pts5000 m Race Walk · 21:43.17 |