Best 20 km Race Walk mark at each age
| Age | Rebecca Henderson | Samantha Findlay |
|---|---|---|
| 21 | 1:28:43 | – |
| 22 | 1:35:51 | – |
| 24 | 1:31:05 | – |
| 25 | – | 1:36:43 |
4 meetings in 20 km Race Walk
Best performance by World Athletics points: compares any two events
| Season | Rebecca Henderson | Samantha Findlay |
|---|---|---|
| Best ever | 1265 ptsMarathon Race Walk · 3:14:52 | 1023 pts20 km Race Walk · 1:36:43 |
| 2026 | 1265 ptsMarathon Race Walk · 3:14:52 | 958 pts10,000 m Race Walk · 48:46.24 |
| 2025 | 1172 pts35 km Race Walk · 2:46:55 | 972 pts5000 m Race Walk · 23:29.20 |
| 2024 | 1167 pts35 km Race Walk · 2:47:34 | – |
| 2023 | 1164 pts35 km Race Walk · 2:47:54 |
| Season | Rebecca Henderson | Samantha Findlay |
|---|---|---|
| 2025 | 1:31:05 | – |
| 2023 | 1:28:43 | 1:36:43 |
| 1023 pts20 km Race Walk · 1:36:43 |