From current form (4:01.55 vs 3:59.73). The favourite finished ahead in 79% of recent races.
Best 1500 m (indoor) mark at each age
| Age | Adrián González | Adrian Ibañez |
|---|---|---|
| 25 | – | 4:00.09 |
| 26 | – | 3:54.69 |
| 35 | 3:58.70 | – |
| 36 | 4:01.30 | – |
4 meetings in 1500 m (indoor)
Best performance by World Athletics points: compares any two events
| Season | Adrián González | Adrian Ibañez |
|---|---|---|
| Best ever | 957 pts1500 m · 3:51.58 | 961 pts1500 m (indoor) · 3:54.69 |
| 2026 | 879 pts1500 m (indoor) · 4:01.30 | 961 pts1500 m (indoor) · 3:54.69 |
| 2025 | 911 pts1500 m (indoor) · 3:58.70 | 913 pts1500 m · 3:55.12 |
| 2024 | 887 pts1500 m · 3:57.28 | 877 pts1500 m · 3:58.10 |
| 2023 |
| Season | Adrián González | Adrian Ibañez |
|---|---|---|
| 2026 | 4:01.30 | 3:54.69 |
| 2025 | 3:58.70 | 4:00.09 |
| 846 pts3000 m (indoor) · 8:41.13 |