From current form (3:53.80 vs 3:59.81). The favourite finished ahead in 80% of recent races.
Best 1500 m mark at each age
| Age | Nicolás Sanchez | Adrian Ibañez |
|---|---|---|
| 16 | 4:02.11 | – |
| 17 | 3:58.05 | – |
| 18 | 3:55.37 | – |
| 19 | 3:51.91 | – |
| 23 | – | 4:04.98 |
| 24 | – | 3:58.10 |
| 25 | – | 3:55.12 |
| 26 | – | 4:00.53 |
Best performance by World Athletics points: compares any two events
| Season | Nicolás Sanchez | Adrian Ibañez |
|---|---|---|
| Best ever | 952 pts1500 m · 3:51.91 | 913 pts1500 m · 3:55.12 |
| 2026 | 952 pts1500 m · 3:51.91 | 848 pts1500 m · 4:00.53 |
| 2025 | 910 pts1500 m · 3:55.37 | 913 pts1500 m · 3:55.12 |
| 2024 | 830 pts1500 m · 4:02.11 | 877 pts1500 m · 3:58.10 |
| 2023 | – |
| Season | Nicolás Sanchez | Adrian Ibañez |
|---|---|---|
| 2026 | 3:51.91 | 4:00.53 |
| 2025 | 3:55.37 | 3:55.12 |
| 2024 | 4:02.11 | 3:58.10 |
| 2023 | – | 4:04.98 |
2 meetings in 1500 m