From current form (3:57.51 vs 3:59.73). The favourite finished ahead in 79% of recent races.
Best 1500 m (indoor) mark at each age
| Age | Alejandro Novillo | Adrian Ibañez |
|---|---|---|
| 25 | – | 4:00.09 |
| 26 | – | 3:54.69 |
| 32 | 4:00.80 | – |
3 meetings in 1500 m (indoor)
Best performance by World Athletics points: compares any two events
| Season | Alejandro Novillo | Adrian Ibañez |
|---|---|---|
| Best ever | 887 pts1500 m · 3:57.26 | 961 pts1500 m (indoor) · 3:54.69 |
| 2026 | 887 pts1500 m · 3:57.26 | 961 pts1500 m (indoor) · 3:54.69 |
| 2025 | 885 pts1500 m (indoor) · 4:00.80 | 913 pts1500 m · 3:55.12 |
| 2024 | 839 pts1500 m · 4:01.35 | 877 pts1500 m · 3:58.10 |
| 2023 |
| Season | Alejandro Novillo | Adrian Ibañez |
|---|---|---|
| 2026 | – | 3:54.69 |
| 2025 | 4:00.80 | 4:00.09 |
| 846 pts3000 m (indoor) · 8:41.13 |